Sector 10, Noida, Uttar Pradesh
View Mobile Number
Leading Wholesaler and Trader of Cisco 2941 DC Router, Cisco 3945 Router and Cisco 7604 Chassis Router Switch from Noida.
| Business Type | Supplier, Trader |
| Brand Name | Cisco |
| Power Source | Electric |
| Feature | High Speed, Stable Performance, Wi-fi On / Off Buttons |
| Connectivity Type | Wired |
| Country of Origin | India |
| Model Name/Number | 2941 |
| Buffer Size | 192 Kb |
| Power Consumption | 25W |
| Switching Capacity | Up to 48 Gbps |
| Unit Weight | 14.09 lb (6.39 kg) |
| Business Type | Supplier, Trader |
| Brand Name | Cisco,Cisco |
| Material | LDPE |
| Color | Grey |
| Power Source | Electric |
| Feature | High Speed |
| Connectivity Type | Wired |
| Warranty | 1year |
| Country of Origin | India |
| Model Number | 3945 |
| Buffer Size | 192 Kb |
| Switching Capacity | Up to 48 Gbps |
| Business Type | Supplier, Trader |
| Brand | Cisco |
| Power Source | Electric |
| Power Consumption | 30-40 W |
| Packaging Type | Paper Box |
| Frequency | 50-60 Hz |
| Country of Origin | India |
| Model Name/Number | 7604 |
| Dimensions | (H x W x D): 8.75 x 17.5 x 21.75 in. (22.225 x 44.45 x 55.245 cm) |
| Operating Temperature | 32 to 104 Degree F (0 to 40 Degree C) |
| Weight | 40 lb |
| Voltage | 110 to 240 VAC, -48 to -60 VDC |
| Storage Relative Humidity | 5 to 95% Noncondensing |
| Mean Time Between Failure (mtbf) | 7 Years for System Configuration |
| Relative Humidity | Operating: 10 to 85% Noncondensing |
| Storage Temperature | 4 to 149 Degree F (-20 to 65 Degree C) |
| Operating Altitude | 500 to 6500 ft |
Hi! Simply click below and type your query.
Our experts will reply you very soon.